
Blades offered on coZun.com - complete list with links
| Item |
Pictures |
HCS | StSt | XHCS | Total | Blade | Hilt | Weight | |||
| US$ | US$ | US$ | Inches | cm | Inches | cm | Inches | cm | In Kg | ||
| TS01 |
|
18 | 20 | 22 | 17 3/4 | 44 | 9 | 23 | 6 1/4 | 16 | 0.35 |
| TS02 |
|
18 | 20 | 22 | 17 3/4 | 44 | 9 | 23 | 6 1/4 | 16 | 0.35 |
| TS03 |
|
18 | 20 | 22 | 17 3/4 | 44 | 9 | 23 | 6 1/4 | 16 | 0.35 |
| Copper | |||||||||||
| Painted | |||||||||||
| TS04 | 48 | 57 | 66 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.26 | |
| Plated | |||||||||||
| TS04pl | 70 | 79 | 88 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.26 | |
| Gold sheet | |||||||||||
| TS04gs | 92 | 101 | 109 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.26 | |
| Silver |
|
||||||||||
| TS05 | 153 | 175 | 197 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.28 | |
| Painted | |||||||||||
| TS05pa | 153 | 175 | 197 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.28 | |
| Gold sheet | |||||||||||
| TS05gs | 197 | 219 | 241 | 14 1/2 | 37 | 8 1/2 | 22 | 5 3/4 | 15 | 0.28 | |
| TS07 |
|
20 | 22 | 24 | 21 1/4 | 53 | 11 1/4 | 28 | 7 3/4 | 19 | 0.57 |
| TS08 |
|
20 | 22 | 24 | 21 1/4 | 53 | 11 1/4 | 28 | 7 3/4 | 19 | 0.57 |
| TS09 |
|
20 | 22 | 24 | 21 1/4 | 53 | 11 1/4 | 28 | 7 3/4 | 19 | 0.57 |
| Brown | Brown | ||||||||||
| TS15 |
|
66 | 88 | 109 | 44 | 112 | 25 5/8 | 65 | 14 3/4 | 37 | 2 |
| TS16 | 53 | 66 | 79 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS17 | 44 | 53 | 66 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| TS17b | 48 | 57 | 70 | 31 | 78 | 17 | 43 | 11 1/2 | 29 | 1.1 | |
| Varnished | Varnished | ||||||||||
| TS20 |
|
66 | 88 | 109 | 44 | 112 | 25 5/8 | 65 | 14 3/4 | 37 | 2 |
| TS20b | 70 | 92 | 114 | 47 | 118 | 25 | 63 | 16 | 40 | 2 | |
| TS21 | 53 | 66 | 79 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS22 | 44 | 53 | 66 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Black | Black | ||||||||||
| TS25 |
|
66 | 88 | 109 | 44 | 112 | 25 5/8 | 65 | 14 3/4 | 37 | 2 |
| TS26 | 53 | 66 | 79 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS27 | 44 | 53 | 66 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Item |
Pictures |
HCS | StSt | XHCS | Total | Blade | Hilt | Weight | |||
| US$ | US$ | US$ | Inches | cm | Inches | cm | Inches | cm | In Kg | ||
| Copper | |||||||||||
| Painted | |||||||||||
| TS30 | 153 | 175 | 197 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS31 | 131 | 153 | 175 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS32 | 109 | 131 | 153 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Plated |
|
||||||||||
| TS30pl | 197 | 219 | 241 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS31pl | 175 | 197 | 219 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS32pl | 153 | 175 | 197 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Gold sheet | |||||||||||
| TS30gs | 219 | 241 | 263 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS31gs | 197 | 219 | 241 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS32gs | 175 | 197 | 219 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Silver | |||||||||||
| TS30s | 328 | 350 | 372 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2.1 | |
| TS31s | 306 | 328 | 350 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.7 | |
| TS32s | 284 | 306 | 328 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1.1 | |
| Painted |
|
||||||||||
| TS30spa | 328 | 350 | 372 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS31spa | 306 | 328 | 350 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS32spa | 284 | 306 | 328 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Gold sheet | |||||||||||
| TS30sgs | 394 | 416 | 438 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS31sgs | 372 | 394 | 416 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS32sgs | 350 | 372 | 394 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Copper | |||||||||||
| Painted | stainless steel or brass handle ends | ||||||||||
| TS33 |
|
109 | 131 | 153 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 |
| TS34 | 88 | 109 | 131 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| Plated |
stainless steel or brass handle ends |
||||||||||
| TS33pl | 131 | 153 | 175 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS34pl | 109 | 131 | 153 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| Gold sheet |
not on handle, brass |
||||||||||
| TS33gs | 153 | 175 | 197 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS34gs | 131 | 153 | 175 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| Silver |
stainless steel handle ends |
||||||||||
| TS33s | 175 | 197 | 219 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2.1 | |
| TS34s | 153 | 175 | 197 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.7 | |
| Painted | stainless steel handle ends | ||||||||||
| TS33spa | 175 | 197 | 219 | 43 | 109 | 25 5/8 | 65 | 13 5/8 | 35 | 2 | |
| TS34spa | 153 | 175 | 197 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| Gold sheet |
brass handle ends |
||||||||||
| TS33sgs | 197 | 219 | 241 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS34sgs | 175 | 197 | 219 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1 | |
| Item |
Pictures |
HCS | StSt | XHCS | Total | Blade | Hilt | Weight | |||
| US$ | US$ | US$ | Inches | cm | Inches | cm | Inches | cm | In Kg | ||
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS35a | 175 | 197 | 219 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| TS35b | 175 | 197 | 219 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| Plated | |||||||||||
| TS35apl | 241 | 263 | 284 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| TS35bpl | 241 | 263 | 284 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| Gold sheet | |||||||||||
| TS35ags | 263 | 284 | 306 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| TS35bgs | 263 | 284 | 306 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2 | |
| Silver | |||||||||||
| TS35as | 481 | 503 | 525 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| TS35bs | 481 | 503 | 525 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| Painted | |||||||||||
| TS35aspa | 481 | 503 | 525 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| TS35bspa | 481 | 503 | 525 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| Gold sheet | |||||||||||
| TS35asgs | 569 | 591 | 613 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| TS35bsgs | 569 | 591 | 613 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.1 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS36 | 197 | 219 | 241 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Plated | |||||||||||
| TS36pl | 263 | 284 | 306 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | |||||||||||
| TS36gs | 284 | 306 | 328 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Silver | |||||||||||
| TS36s | 547 | 569 | 591 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Painted | |||||||||||
| TS36spa | 547 | 569 | 591 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | |||||||||||
| TS36sgs | 634 | 656 | 678 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Copper | stainless steel or brass handle ends | ||||||||||
| Painted |
|
||||||||||
| TS37a | 131 | 153 | 175 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| TS37b | 131 | 153 | 175 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| Plated | stainless steel or brass handle ends | ||||||||||
| TS37apl | 175 | 197 | 219 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| TS37bpl | 175 | 197 | 219 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| Gold sheet | not on handle, brass (advised) | ||||||||||
| TS37ags | 197 | 219 | 241 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| TS37bgs | 197 | 219 | 241 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.3 | |
| Silver | stainless steel handle ends (advised) | ||||||||||
| TS37as | 306 | 328 | 350 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| TS37bs | 306 | 328 | 350 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| Painted | stainless steel handle ends (advised) | ||||||||||
| TS37aspa | 306 | 328 | 350 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| TS37bspa | 306 | 328 | 350 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| Gold sheet | brass handle ends (advised) | ||||||||||
| TS37asgs | 350 | 372 | 394 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| TS37bsgs | 350 | 372 | 394 | 46 1/2 | 119 | 28 | 72 | 14 1/2 | 37 | 2.4 | |
| Copper |
stainless steel or brass handle ends |
||||||||||
| Painted |
|
||||||||||
| TS38 | 153 | 175 | 197 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Plated | stainless steel or brass handle ends | ||||||||||
| TS38pl | 197 | 219 | 241 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | not on handle, brass (advised) | ||||||||||
| TS38gs | 219 | 241 | 263 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Silver | stainless steel handle ends (advised) | ||||||||||
| TS38s | 328 | 350 | 372 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Painted | stainless steel handle ends (advised) | ||||||||||
| TS38spa | 328 | 350 | 372 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | brass handle ends (advised) | ||||||||||
| TS38sgs | 372 | 394 | 416 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Item |
Pictures |
HCS | StSt | XHCS | Total | Blade | Hilt | Weight | |||
| US$ | US$ | US$ | Inches | cm | Inches | cm | Inches | cm | In Kg | ||
| Copper |
![]() |
||||||||||
| Painted | |||||||||||
| TS40 | 526 | 548 | 570 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.1 | |
| TS41 | 438 | 460 | 482 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.6 | |
| TS42 | 350 | 372 | 394 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.1 | |
| Plated | |||||||||||
| TS40pl | 636 | 658 | 680 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.1 | |
| TS41pl | 526 | 548 | 570 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.6 | |
| TS42pl | 416 | 438 | 460 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.1 | |
| Gold sheet | |||||||||||
| TS40gs | 658 | 680 | 702 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.1 | |
| TS41gs | 548 | 570 | 592 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.6 | |
| TS42gs | 438 | 460 | 482 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.1 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS43 | 613 | 634 | 656 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2 | |
| Plated | |||||||||||
| TS43pl | 722 | 744 | 766 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2 | |
| Gold sheet | |||||||||||
| TS43gs | 744 | 766 | 788 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS44 | 700 | 722 | 744 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Plated | |||||||||||
| TS44pl | 809 | 831 | 853 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Gold sheet | |||||||||||
| TS44gs | 831 | 853 | 875 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS45 | 114 | 123 | 131 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Plated | |||||||||||
| TS45pl | 166 | 175 | 184 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Gold sheet | |||||||||||
| TS45gs | 179 | 188 | 197 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Silver | |||||||||||
| TS48 | 394 | 403 | 411 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Painted |
|
||||||||||
| TS48pa | 394 | 403 | 411 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Gold sheet | |||||||||||
| TS48gs | 459 | 468 | 477 | 22 | 55 | 12 1/2 | 31 | 9 | 23 | 0.67 | |
| Silver |
|
||||||||||
| TS50 | 1,312 | 1,334 | 1,356 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.2 | |
| TS51 | 1,093 | 1,115 | 1,137 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.7 | |
| TS52 | 874 | 896 | 918 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.2 | |
| Painted | |||||||||||
| TS50pa | 1,313 | 1,334 | 1,356 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.2 | |
| TS51pa | 1,094 | 1,116 | 1,138 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.7 | |
| TS52pa | 875 | 897 | 919 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.2 | |
| Gold sheet | |||||||||||
| TS50gs | 1,444 | 1,466 | 1,488 | 42 | 105 | 25 1/2 | 64 | 14 1/4 | 36 | 2.2 | |
| TS51gs | 1,203 | 1,225 | 1,247 | 38 | 95 | 23 1/2 | 56 | 12 1/2 | 32 | 1.7 | |
| TS52gs | 962 | 984 | 1,006 | 30 | 77 | 18 1/4 | 47 | 10 1/2 | 27 | 1.2 | |
| Silver |
|
||||||||||
| TS53 | 1,575 | 1,597 | 1,619 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2.3 | |
| Painted | |||||||||||
| TS53pa | 1,575 | 1,597 | 1,619 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2.3 | |
| Gold sheet | |||||||||||
| TS53gs | 1,706 | 1,728 | 1,750 | 42 1/2 | 107 | 25 1/2 | 64 | 15 1/2 | 39 | 2.3 | |
| Silver | |||||||||||
| TS54 | 1,794 | 1,816 | 1,838 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Painted | |||||||||||
| TS54pa | 1,794 | 1,816 | 1,838 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Gold sheet | |||||||||||
| TS54gs | 1,925 | 1,947 | 1,969 | 43 | 108 | 27 1/2 | 69 | 14 | 35 | 2.2 | |
| Item |
Pictures |
HCS | StSt | XHCS | Total | Blade | Hilt | Weight | |||
| US$ | US$ | US$ | Inches | cm | Inches | cm | Inches | cm | In Kg | ||
| stainless steel or brass ends | |||||||||||
| TS60 |
|
109 | 131 | 153 | 43 | 109 | 25 | 64 | 14 1/4 | 36 | 1.9 |
| TS61 | 88 | 109 | 131 | 37 | 94 | 21 1/2 | 55 | 12 1/2 | 32 | 1.6 | |
| TS62 | 66 | 88 | 109 | 28 | 71 | 15 3/4 | 40 | 10 1/4 | 26 | 1.1 | |
| Copper | |||||||||||
| Painted | stainless steel or brass handle ends | ||||||||||
| TS65 |
|
241 | 263 | 284 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 |
| TS66 | 219 | 241 | 263 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS67 | 197 | 219 | 241 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Plated | stainless steel or brass handle ends | ||||||||||
| TS65pl | 263 | 284 | 306 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS66pl | 241 | 263 | 284 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS67pl | 219 | 241 | 263 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Gold sheet | not on handle, brass (advised) | ||||||||||
| TS65gs | 284 | 306 | 328 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS66gs | 263 | 284 | 306 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS67gs | 241 | 263 | 284 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Silver | stainless steel handle ends (advised) | ||||||||||
| TS70 | 372 | 394 | 416 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS71 | 350 | 372 | 394 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS72 | 328 | 350 | 372 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Painted | stainless steel handle ends (advised) | ||||||||||
| TS70pa | 372 | 394 | 416 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS71pa | 350 | 372 | 394 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS72pa | 328 | 350 | 372 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Gold sheet | brass handle ends (advised) | ||||||||||
| TS70gs | 416 | 438 | 459 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS71gs | 394 | 416 | 438 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS72gs | 372 | 394 | 416 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS75 | 328 | 350 | 372 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS76 | 306 | 328 | 350 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS77 | 284 | 306 | 328 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Plated | |||||||||||
| TS75pl | 372 | 394 | 416 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS76pl | 350 | 372 | 394 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS77pl | 328 | 350 | 372 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Gold sheet | |||||||||||
| TS75gs | 416 | 438 | 459 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS76gs | 394 | 416 | 438 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.6 | |
| TS77gs | 372 | 394 | 416 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1 | |
| Silver | |||||||||||
| TS80 | 591 | 613 | 634 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS81 | 569 | 591 | 613 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS82 | 547 | 569 | 591 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Painted | |||||||||||
| TS80pa | 591 | 613 | 634 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS81pa | 569 | 591 | 613 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS82pa | 547 | 569 | 591 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Gold sheet | |||||||||||
| TS80gs | 678 | 700 | 722 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS81gs | 656 | 678 | 700 | 41 | 103 | 25 1/2 | 64 | 14 1/4 | 36 | 1.7 | |
| TS82gs | 634 | 613 | 656 | 31 | 78 | 18 3/4 | 47 | 12 | 30 | 1.1 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS85a | 350 | 372 | 394 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS85b | 350 | 372 | 394 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Plated | |||||||||||
| TS85apl | 416 | 438 | 459 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS85bpl | 416 | 438 | 459 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Gold sheet | |||||||||||
| TS85ags | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS85bgs | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Silver | |||||||||||
| TS85as | 656 | 678 | 700 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS85bs | 656 | 678 | 700 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Painted | |||||||||||
| TS85aspa | 656 | 678 | 700 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS85bspa | 656 | 678 | 700 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Gold sheet | |||||||||||
| TS85asgs | 744 | 766 | 788 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS85bsgs | 744 | 766 | 788 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Copper | |||||||||||
| Painted |
|
||||||||||
| TS86 | 372 | 394 | 416 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Plated | |||||||||||
| TS86pl | 438 | 459 | 481 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | |||||||||||
| TS86gs | 459 | 481 | 503 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Silver | |||||||||||
| TS86s | 678 | 700 | 722 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Painted | |||||||||||
| TS86spa | 678 | 700 | 722 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | |||||||||||
| TS86sgs | 766 | 788 | 809 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Copper | |||||||||||
| Painted | stainless steel or brass handle ends | ||||||||||
| TS87a |
|
263 | 284 | 306 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 |
| TS87b | 263 | 284 | 306 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Plated | stainless steel or brass handle ends | ||||||||||
| TS87apl | 306 | 328 | 350 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS87bpl | 306 | 328 | 350 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Gold sheet | not on handle, brass (advised) | ||||||||||
| TS87ags | 328 | 350 | 372 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| TS87bgs | 328 | 350 | 372 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 1.9 | |
| Silver | stainless steel handle ends (advised) | ||||||||||
| TS87as | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS87bs | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Painted | stainless steel handle ends (advised) | ||||||||||
| TS87aspa | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS87bspa | 438 | 459 | 481 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Gold sheet | brass handle ends (advised) | ||||||||||
| TS87asgs | 481 | 503 | 525 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| TS87bsgs | 481 | 503 | 525 | 48 | 120 | 29 1/2 | 74 | 16 | 40 | 2 | |
| Copper | stainless steel or brass handle ends | ||||||||||
| Painted |
|
||||||||||
| TS88 | 284 | 306 | 328 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Plated | stainless steel or brass handle ends | ||||||||||
| TS88pl | 328 | 350 | 372 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Gold sheet | not on handle, brass (advised) | ||||||||||
| TS88gs | 350 | 372 | 394 | 49 | 123 | 25 | 63 | 15 | 38 | 1.9 | |
| Silver | stainless steel handle ends (advised) | ||||||||||
